Odhav, Ahmedabad, Gujarat
GST No. 24AAKCP0200E1Z5
Call 08048600331 86% Response Rate
Temperature (deg. Celsius) | 0 to 300 |
Machine Dimension | 1370(L) x 335(W) x 1370(H) mm |
Sealing width | 10 mm |
Power source | 220 V AC single phase |
Power consumption | 680 W |
Conveyor loading | 25 Kg |
Conveyor Speed | 0-8 Mtr/min |
View Complete details
Brand | china |
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Material | MS |
Model Name/Number | FR900 |
Capacity | 25000 |
Voltage | 110V/220V/380V |
Max. Conveyor Load | 3kg |
Weight | 155 Kg |
Usage/Application | foods company,industries,pharma etc. |
Power | 1500W-2500W |
PM 900 Continuous band sealer can seal plastic films made from various materials continuously. There are two models, including horizontal model ( PM 900L), vertical model ( PM 900V ) and
Features:
Additional Information:
View Complete details